Shipping & Returns
Shipping & Returns for Roof Boxes |
|||
| Attention: No furniture dispatch cash on delivery possibly! | |||
| Processing fee for self collection 5,00 € | |||
Countries |
Country code |
Shipping |
MWst. |
| Austria | AT | 69,95 Euro | inkl. 19% MWSt. |
| Belgium | BE | 49,95 Euro | inkl. 19% MWSt. |
| Denmark | DK | 69,95 Euro | inkl. 19% MWSt. |
| Germany | DE | 39,95 Euro | inkl. 19% MWSt. |
| Hungary | HU | 85,00 Euro | inkl. 19% MWSt. |
| Luxembourg | LU | 49,95 Euro | inkl. 19% MWSt. |
| Netherlands | NL | 49,95 Euro | inkl. 19% MWSt. |
| United Kingdom | UK | 99,00 Euro | inkl. 19% MWSt. |
| All other countries on request - contact form - |
|||
Shipping & Returns for bike carriers, load carriers, thule ranger or accessories |
|||
| Attention: No furniture dispatch cash on delivery possibly! | |||
| Processing fee for self collection 5,00 € | |||
Countries |
Country code |
Shipping |
MWst. |
| Austria | AT | 18,00 Euro | inkl. 19% MWSt. |
| Belgium | BE | 13,00 Euro | inkl. 19% MWSt. |
| Denmark | DK | 18,00 Euro | inkl. 19% MWSt. |
| Germany | DE | 6,95 Euro | inkl. 19% MWSt. |
| Hungary | HU | 25,00 Euro | inkl. 19% MWSt. |
| Luxembourg | LU | 13,00 Euro | inkl. 19% MWSt. |
| Netherlands | NL | 13,00 Euro | inkl. 19% MWSt. |
| United Kingdom | UK | 18,00 Euro | inkl. 19% MWSt. |
| All other countries on request - contact form - |
|||